The fuel prices in the Philippines today, March 17, 2026, are reaching record highs due to a massive “mega-hike” caused by global supply issues and Middle East tensions.
Because of the Oil Deregulation Law, prices vary by station and location. Most major companies have agreed with the Department of Energy (DOE) to stagger these increases over the next 2–3 days.
Expected Metro Manila Fuel Prices
(Sorted by Gas)
| Gas Station Brand | Expected Gasoline (per Liter) – Highest To Lowest | Expected Diesel (per Liter) |
| Shell | ₱80.00 – ₱91.60 | ₱94.85 – ₱114.90 |
| Seaoil | ₱79.70 – ₱91.30 | ₱94.25 – ₱114.30 |
| Jetti | ₱78.10 – ₱89.70 | ₱94.25 – ₱114.30 |
| Total | ₱77.50 – ₱89.10 | ₱91.65 – ₱111.70 |
| Unioil | ₱77.20 – ₱88.80 | ₱92.85 – ₱112.90 |
| Petron | ₱76.30 – ₱87.90 | ₱91.35 – ₱111.40 |
| Flying V | ₱76.30 – ₱87.90 | ₱91.35 – ₱111.40 |
| Caltex | ₱76.00 – ₱96.00 | ₱94.00 – ₱114.00 |
| Cleanfuel | ₱76.00 – ₱96.00 | ₱94.00 – ₱114.00 |
| Petro Gazz | ₱76.00 – ₱96.00 | ₱94.00 – ₱114.00 |
| Phoenix | ₱76.00 – ₱96.00 | ₱94.00 – ₱114.00 |
| PTT | ₱76.00 – ₱96.00 | ₱94.00 – ₱114.00 |
(Sorted by Diesel)
Expected Diesel Prices – Highest to Lowest
| Gas Station Brand | Expected Diesel (per Liter) |
| Shell | ₱94.85 – ₱114.90 |
| Seaoil | ₱94.25 – ₱114.30 |
| Jetti | ₱94.25 – ₱114.30 |
| Caltex | ₱94.00 – ₱114.00 |
| Cleanfuel | ₱94.00 – ₱114.00 |
| Petro Gazz | ₱94.00 – ₱114.00 |
| Phoenix | ₱94.00 – ₱114.00 |
| PTT | ₱94.00 – ₱114.00 |
| Unioil | ₱92.85 – ₱112.90 |
| Total | ₱91.65 – ₱111.70 |
| Flying V | ₱91.35 – ₱111.40 |
| Petron | ₱91.35 – ₱111.40 |
Note: the less popular the brand, the lower the prices? See for yourself.
Key Updates for Today
- Massive Hikes: Starting today, Gasoline prices are increasing by ₱12.90 to ₱16.60, and Diesel is jumping by ₱20.40 to ₱23.90.
- Staggered Implementation: To help people adjust, brands like Petron, Shell, and Seaoil are adding the price in smaller chunks over Tuesday, Wednesday, and Thursday.
- Price Range: The lower end of the prices usually applies to Metro Manila, while the higher end is common in far-flung provinces or for “Premium” fuel grades.
- Record Highs: This is officially one of the most expensive times to buy fuel in Philippine history, with Diesel expected to peak around ₱114.90 per liter.
Two Responses:
1. Save up on expenses
2. Add more income streams
What’s your choice?
Go visit my Facebook and Youtube for ideas how to approach this. Or subscribe to this blog.

